North Commons 1-br - Condo for Sale in North Caloocan
Condominium Unit in North Caloocan, Metro Manila by Vista Land

Property Specifications | ||
---|---|---|
Total Contract Price: | ₱6,148,000 ($106,293.22) as of November 26, 2024 | |
Floor Area: | 30.36 sqm (326.80 sqft) | |
Description: | 1-BR Condo Unit City View | |
Comforts: | 1 Toilet & Bath, Balcony Area | |
Amenities: | Clubhouse , Entrance Gate with Security, Function Hall, Gym, Perimeter Fence, Playpark, Service Area, Swimming Pool, CCTV | |
Condo Project: | North Commons by Vista Land | |
Location: | Building 1, North Commons, Brgy. 177 Along Camarin road, North Caloocan, Metro Manila, Philippines (close to business district) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Nov 2024 | ₱30,000 | ($518.67) Reservation Fee |
Dec 2024 | ₱16,523 | ($285.67 per Month) 15% Downpayment less Reservation Fee spread over 54 months at 0% Interest Rate |
Jan 2025 | ₱16,523 | |
Feb 2025 | ₱16,523 | |
Mar 2025 | ₱16,523 | |
Apr 2025 | ₱16,523 | |
May 2025 | ₱16,523 | |
Jun 2025 | ₱16,523 | |
Jul 2025 | ₱16,523 | |
Aug 2025 | ₱16,523 | |
Sep 2025 | ₱16,523 | |
Oct 2025 | ₱16,523 | |
Nov 2025 | ₱16,523 | |
Dec 2025 | ₱16,523 | |
Jan 2026 | ₱16,523 | |
Feb 2026 | ₱16,523 | |
Mar 2026 | ₱16,523 | |
Apr 2026 | ₱16,523 | |
May 2026 | ₱16,523 | |
Jun 2026 | ₱16,523 | |
Jul 2026 | ₱16,523 | |
Aug 2026 | ₱16,523 | |
Sep 2026 | ₱16,523 | |
Oct 2026 | ₱16,523 | |
Nov 2026 | ₱16,523 | |
Dec 2026 | ₱16,523 | |
Jan 2027 | ₱16,523 | |
Feb 2027 | ₱16,523 | |
Mar 2027 | ₱16,523 | |
Apr 2027 | ₱16,523 | |
May 2027 | ₱16,523 | |
Jun 2027 | ₱16,523 | |
Jul 2027 | ₱16,523 | |
Aug 2027 | ₱16,523 | |
Sep 2027 | ₱16,523 | |
Oct 2027 | ₱16,523 | |
Nov 2027 | ₱16,523 | |
Dec 2027 | ₱16,523 | |
Jan 2028 | ₱16,523 | |
Feb 2028 | ₱16,523 | |
Mar 2028 | ₱16,523 | |
Apr 2028 | ₱16,523 | |
May 2028 | ₱16,523 | |
Jun 2028 | ₱16,523 | |
Jul 2028 | ₱16,523 | |
Aug 2028 | ₱16,523 | |
Sep 2028 | ₱16,523 | |
Oct 2028 | ₱16,523 | |
Nov 2028 | ₱16,523 | |
Dec 2028 | ₱16,523 | |
Jan 2029 | ₱16,523 | |
Feb 2029 | ₱16,523 | |
Mar 2029 | ₱16,523 | |
Apr 2029 | ₱16,523 | |
May 2029 | ₱16,523 | |
Notes:
|

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
Suggested Interiors
Ideas on how to furnish your Condo






About North Commons
Condominium Property Development in North Caloocan, Metro Manila








THE MASTERPLAN



About Building 1
Building 1 of North Commons


Amenities in North Commons
Clubhouse , Entrance Gate with Security, Function Hall, Gym, Perimeter Fence, Playpark, Service Area, Swimming Pool, CCTV
